Usage Statistics for cyberbore.com

Summary Period: July 2008
Generated 01-Aug-2008 03:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 17224
Total Files 14883
Total Pages 6284
Total Visits 2299
Total KBytes 155176
Total Unique Sites 1316
Total Unique URLs 413
Total Unique Referrers 277
Total Unique User Agents 311
. Avg Max
Hits per Hour 23 189
Hits per Day 555 1820
Files per Day 480 1787
Pages per Day 202 1456
Visits per Day 74 107
KBytes per Day 5006 20200
Hits by Response Code
Code 200 - OK 14883
Code 206 - Partial Content 110
Code 301 - Moved Permanently 6
Code 302 - Found 1
Code 304 - Not Modified 926
Code 403 - Forbidden 36
Code 404 - Not Found 1262

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 563 3.27% 511 3.43% 161 2.56% 92 4.00% 86 6.53% 6041 3.89%
2 568 3.30% 490 3.29% 134 2.13% 92 4.00% 110 8.36% 5239 3.38%
3 919 5.34% 721 4.84% 132 2.10% 99 4.31% 121 9.19% 6397 4.12%
4 665 3.86% 582 3.91% 202 3.21% 85 3.70% 94 7.14% 6413 4.13%
5 581 3.37% 439 2.95% 268 4.26% 82 3.57% 64 4.86% 5270 3.40%
6 449 2.61% 375 2.52% 109 1.73% 71 3.09% 65 4.94% 3861 2.49%
7 534 3.10% 475 3.19% 139 2.21% 96 4.18% 98 7.45% 4301 2.77%
8 552 3.20% 504 3.39% 146 2.32% 78 3.39% 91 6.91% 5394 3.48%
9 526 3.05% 459 3.08% 112 1.78% 97 4.22% 77 5.85% 4865 3.14%
10 415 2.41% 266 1.79% 183 2.91% 71 3.09% 67 5.09% 2660 1.71%
11 307 1.78% 239 1.61% 79 1.26% 63 2.74% 50 3.80% 2713 1.75%
12 544 3.16% 426 2.86% 178 2.83% 71 3.09% 63 4.79% 4159 2.68%
13 477 2.77% 376 2.53% 99 1.58% 79 3.44% 67 5.09% 4058 2.62%
14 328 1.90% 282 1.89% 66 1.05% 57 2.48% 55 4.18% 2466 1.59%
15 503 2.92% 451 3.03% 94 1.50% 72 3.13% 67 5.09% 3460 2.23%
16 517 3.00% 413 2.77% 99 1.58% 78 3.39% 70 5.32% 4575 2.95%
17 538 3.12% 477 3.20% 171 2.72% 73 3.18% 66 5.02% 4489 2.89%
18 331 1.92% 299 2.01% 58 0.92% 54 2.35% 46 3.50% 3295 2.12%
19 415 2.41% 275 1.85% 162 2.58% 64 2.78% 53 4.03% 2605 1.68%
20 395 2.29% 310 2.08% 83 1.32% 67 2.91% 71 5.40% 3181 2.05%
21 484 2.81% 410 2.75% 76 1.21% 61 2.65% 74 5.62% 3377 2.18%
22 1099 6.38% 1048 7.04% 748 11.90% 81 3.52% 60 4.56% 11382 7.34%
23 1820 10.57% 1787 12.01% 1456 23.17% 107 4.65% 64 4.86% 20200 13.02%
24 334 1.94% 289 1.94% 85 1.35% 61 2.65% 53 4.03% 2847 1.83%
25 414 2.40% 348 2.34% 78 1.24% 68 2.96% 65 4.94% 2942 1.90%
26 400 2.32% 371 2.49% 112 1.78% 71 3.09% 48 3.65% 3806 2.45%
27 509 2.96% 385 2.59% 199 3.17% 60 2.61% 47 3.57% 3623 2.33%
28 437 2.54% 383 2.57% 119 1.89% 63 2.74% 52 3.95% 4941 3.18%
29 333 1.93% 297 2.00% 69 1.10% 51 2.22% 50 3.80% 3971 2.56%
30 386 2.24% 351 2.36% 72 1.15% 52 2.26% 52 3.95% 2962 1.91%
31 881 5.11% 844 5.67% 595 9.47% 84 3.65% 59 4.48% 9684 6.24%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 363 2.11% 10 313 2.10% 3 93 1.48% 134 4149 2.67%
1 17 535 3.11% 15 479 3.22% 3 107 1.70% 126 3903 2.52%
2 12 400 2.32% 10 328 2.20% 3 97 1.54% 91 2824 1.82%
3 17 545 3.16% 15 483 3.25% 5 174 2.77% 162 5009 3.23%
4 17 550 3.19% 15 490 3.29% 4 141 2.24% 153 4730 3.05%
5 11 355 2.06% 9 296 1.99% 4 141 2.24% 109 3386 2.18%
6 16 519 3.01% 14 462 3.10% 5 179 2.85% 152 4718 3.04%
7 19 600 3.48% 15 478 3.21% 4 130 2.07% 126 3911 2.52%
8 13 425 2.47% 12 381 2.56% 4 134 2.13% 105 3253 2.10%
9 16 518 3.01% 14 453 3.04% 6 204 3.25% 247 7656 4.93%
10 24 769 4.46% 21 666 4.47% 8 263 4.19% 310 9595 6.18%
11 32 995 5.78% 26 832 5.59% 10 322 5.12% 310 9624 6.20%
12 26 828 4.81% 23 722 4.85% 11 355 5.65% 299 9259 5.97%
13 32 1017 5.90% 30 958 6.44% 15 480 7.64% 351 10870 7.00%
14 27 865 5.02% 24 770 5.17% 13 408 6.49% 263 8139 5.25%
15 39 1228 7.13% 27 837 5.62% 21 681 10.84% 308 9535 6.14%
16 34 1082 6.28% 29 923 6.20% 16 512 8.15% 330 10217 6.58%
17 28 896 5.20% 26 811 5.45% 11 352 5.60% 244 7561 4.87%
18 29 899 5.22% 23 728 4.89% 13 413 6.57% 209 6465 4.17%
19 29 909 5.28% 27 849 5.70% 9 282 4.49% 215 6671 4.30%
20 30 932 5.41% 26 833 5.60% 10 311 4.95% 252 7801 5.03%
21 26 825 4.79% 23 733 4.93% 6 200 3.18% 209 6490 4.18%
22 20 621 3.61% 18 565 3.80% 5 168 2.67% 165 5114 3.30%
23 17 548 3.18% 15 493 3.31% 4 137 2.18% 139 4297 2.77%

Top 30 of 413 Total URLs
# Hits KBytes URL
1 2974 17.27% 36299 23.39% /
2 256 1.49% 3460 2.23% /sansrancune/nijmegencrash.html
3 203 1.18% 6844 4.41% /dutchnames.html
4 182 1.06% 2100 1.35% /sansrancune/triton.html
5 129 0.75% 1373 0.88% /sansrancune/neutron.html
6 122 0.71% 13897 8.96% /stats/usage_200807.html
7 116 0.67% 1708 1.10% /sansrancune/army/army.html
8 114 0.66% 1507 0.97% /bs/metric.html
9 104 0.60% 988 0.64% /sansrancune/klm.html
10 68 0.39% 1364 0.88% /religion/baccy.html
11 68 0.39% 1063 0.69% /sansrancune/hethok.html
12 66 0.38% 475 0.31% /bs/plagatox.html
13 66 0.38% 658 0.42% /stats/
14 65 0.38% 762 0.49% /religion/tests.html
15 63 0.37% 1924 1.24% /9eleven/911.html
16 61 0.35% 986 0.64% /optill/optill.html
17 58 0.34% 821 0.53% /religion/democracy.html
18 52 0.30% 786 0.51% /bs/conventions.html
19 50 0.29% 543 0.35% /religion/religion.html
20 48 0.28% 732 0.47% /namedrop/sterling.html
21 46 0.27% 761 0.49% /magic/magic.html
22 41 0.24% 1054 0.68% /religion/medical.html
23 38 0.22% 627 0.40% /religion/bolletje.html
24 38 0.22% 251 0.16% /sansrancune/rochester.html
25 35 0.20% 494 0.32% /namedrop/truelife.html
26 34 0.20% 137 0.09% /puzzle/puzzle.html
27 33 0.19% 639 0.41% /bs/equalopportunity.html
28 33 0.19% 277 0.18% /namedrop/amazing.html
29 28 0.16% 340 0.22% /bs/history.html
30 28 0.16% 358 0.23% /namedrop/boatbore.html

Top 10 of 413 Total URLs By KBytes
# Hits KBytes URL
1 2974 17.27% 36299 23.39% /
2 122 0.71% 13897 8.96% /stats/usage_200807.html
3 203 1.18% 6844 4.41% /dutchnames.html
4 256 1.49% 3460 2.23% /sansrancune/nijmegencrash.html
5 28 0.16% 2218 1.43% /stats/usage_200806.html
6 182 1.06% 2100 1.35% /sansrancune/triton.html
7 63 0.37% 1924 1.24% /9eleven/911.html
8 116 0.67% 1708 1.10% /sansrancune/army/army.html
9 18 0.10% 1669 1.08% /stats/usage_200803.html
10 18 0.10% 1653 1.07% /stats/usage_200804.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 2974 17.27% 311 13.94% /
2 256 1.49% 194 8.70% /sansrancune/nijmegencrash.html
3 203 1.18% 155 6.95% /dutchnames.html
4 182 1.06% 124 5.56% /sansrancune/triton.html
5 114 0.66% 95 4.26% /bs/metric.html
6 129 0.75% 94 4.21% /sansrancune/neutron.html
7 116 0.67% 92 4.12% /sansrancune/army/army.html
8 104 0.60% 78 3.50% /sansrancune/klm.html
9 122 0.71% 69 3.09% /stats/usage_200807.html
10 68 0.39% 54 2.42% /religion/baccy.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 2974 17.27% 287 12.85% /
2 256 1.49% 191 8.55% /sansrancune/nijmegencrash.html
3 203 1.18% 155 6.94% /dutchnames.html
4 182 1.06% 125 5.60% /sansrancune/triton.html
5 122 0.71% 95 4.25% /stats/usage_200807.html
6 129 0.75% 93 4.16% /sansrancune/neutron.html
7 116 0.67% 92 4.12% /sansrancune/army/army.html
8 114 0.66% 91 4.08% /bs/metric.html
9 104 0.60% 77 3.45% /sansrancune/klm.html
10 68 0.39% 54 2.42% /sansrancune/hethok.html

Top 30 of 1316 Total Sites
# Hits Files KBytes Visits Hostname
1 971 5.64% 906 6.09% 4801 3.09% 61 2.65% 65.214.44.28
2 588 3.41% 550 3.70% 2933 1.89% 38 1.65% ip-78-137-163-133.dedi.digiweb.ie
3 503 2.92% 503 3.38% 6188 3.99% 10 0.43% 204.14.110.100
4 423 2.46% 423 2.84% 5204 3.35% 13 0.57% c2.6f.364a.static.theplanet.com
5 375 2.18% 375 2.52% 4613 2.97% 5 0.22% torvald.linuxserverheaven.com
6 325 1.89% 190 1.28% 4555 2.94% 32 1.39% sub200-26-192-70.carats.net
7 321 1.86% 321 2.16% 3949 2.54% 10 0.43% www44.yourdnshost.com
8 276 1.60% 276 1.85% 3395 2.19% 9 0.39% king.host-care.com
9 268 1.56% 268 1.80% 3297 2.12% 7 0.30% dingo.hostrack.com
10 217 1.26% 217 1.46% 2669 1.72% 9 0.39% 5a.73.344a.static.theplanet.com
11 186 1.08% 16 0.11% 473 0.30% 2 0.09% 64-142-79-41.dsl.static.sonic.net
12 186 1.08% 22 0.15% 669 0.43% 2 0.09% adsl-63-203-65-217.hodura.com
13 183 1.06% 130 0.87% 4265 2.75% 126 5.48% llf520034.crawl.yahoo.net
14 176 1.02% 58 0.39% 529 0.34% 3 0.13% adsl-2-solo-174-97.claranet.co.uk
15 162 0.94% 96 0.65% 4613 2.97% 75 3.26% crawl-66-249-66-38.googlebot.com
16 146 0.85% 146 0.98% 1796 1.16% 13 0.57% alpha.bizarre-host.com
17 130 0.75% 116 0.78% 1445 0.93% 9 0.39% livebot-65-55-235-202.search.live.com
18 121 0.70% 81 0.54% 1248 0.80% 78 3.39% llf320028.crawl.yahoo.net
19 111 0.64% 84 0.56% 1478 0.95% 74 3.22% crawler4020.ask.com
20 110 0.64% 1 0.01% 10 0.01% 1 0.04% ns2.adpilot.info
21 90 0.52% 88 0.59% 2181 1.41% 1 0.04% support02.linksmanager.com
22 89 0.52% 88 0.59% 561 0.36% 1 0.04% adsl-dc-47e92.adsl.wanadoo.nl
23 88 0.51% 60 0.40% 1799 1.16% 54 2.35% llf520047.crawl.yahoo.net
24 87 0.51% 87 0.58% 607 0.39% 5 0.22% cpe-66-66-96-71.rochester.res.rr.com
25 75 0.44% 75 0.50% 923 0.59% 5 0.22% croydonscouting.org.uk
26 71 0.41% 69 0.46% 445 0.29% 1 0.04% criticizing-ray.volia.net
27 65 0.38% 65 0.44% 381 0.25% 1 0.04% client-82-3-73-23.manc.adsl.virgin.net
28 65 0.38% 38 0.26% 608 0.39% 27 1.17% crawl-66-249-71-77.googlebot.com
29 65 0.38% 65 0.44% 800 0.52% 2 0.09% lake46.rink-innovations.info
30 61 0.35% 37 0.25% 1542 0.99% 32 1.39% crawl-66-249-71-79.googlebot.com

Top 10 of 1316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 503 2.92% 503 3.38% 6188 3.99% 10 0.43% 204.14.110.100
2 423 2.46% 423 2.84% 5204 3.35% 13 0.57% c2.6f.364a.static.theplanet.com
3 971 5.64% 906 6.09% 4801 3.09% 61 2.65% 65.214.44.28
4 375 2.18% 375 2.52% 4613 2.97% 5 0.22% torvald.linuxserverheaven.com
5 162 0.94% 96 0.65% 4613 2.97% 75 3.26% crawl-66-249-66-38.googlebot.com
6 325 1.89% 190 1.28% 4555 2.94% 32 1.39% sub200-26-192-70.carats.net
7 183 1.06% 130 0.87% 4265 2.75% 126 5.48% llf520034.crawl.yahoo.net
8 321 1.86% 321 2.16% 3949 2.54% 10 0.43% www44.yourdnshost.com
9 276 1.60% 276 1.85% 3395 2.19% 9 0.39% king.host-care.com
10 268 1.56% 268 1.80% 3297 2.12% 7 0.30% dingo.hostrack.com

Top 30 of 277 Total Referrers
# Hits Referrer
1 4158 24.14% - (Direct Request)
2 1842 10.69% http://www.cyberbore.com/sansrancune/nijmegencrash.html
3 1348 7.83% http://www.cyberbore.com/
4 954 5.54% http://www.cyberbore.com/sansrancune/triton.html
5 884 5.13% http://www.cyberbore.com/sansrancune/neutron.html
6 777 4.51% http://www.cyberbore.com/optill/optill.html
7 537 3.12% http://roundandbrownsamples.com/
8 512 2.97% http://mikesapartment-2.com/
9 488 2.83% http://www.cyberbore.com/dutchnames.html
10 437 2.54% http://www.cyberbore.com/religion/baccy.html
11 420 2.44% http://www.cyberbore.com/sansrancune/army/army.html
12 316 1.83% http://www.cyberbore.com/9eleven/911.html
13 243 1.41% http://bigsausagepizza-big.com/
14 236 1.37% http://herfirstlesbiansex-review.com/
15 236 1.37% http://milfhunter-review.com/
16 235 1.36% http://milf-hunter.go-squirt.com/
17 234 1.36% http://welivetogether.llow.net/
18 234 1.36% http://www.cyberbore.com/sansrancune/klm.html
19 231 1.34% http://bigtitpatrol2.com/
20 221 1.28% http://mrchewasianbeaver.llow.net/
21 190 1.10% http://www.cyberbore.com/bs/metric.html
22 185 1.07% http://www.cyberbore.com/bs/plagatox.html
23 134 0.78% http://www.cyberbore.com/stats/usage_200807.html
24 129 0.75% http://www.cyberbore.com/sansrancune/hethok.html
25 122 0.71% http://www.cyberbore.com/bs/conventions.html
26 109 0.63% http://images.google.com/imgres
27 106 0.62% http://www.cyberbore.com/stats/
28 100 0.58% http://www.google.com/search
29 74 0.43% http://www.vrcurassow.com/2dvrc/sscuracao/planes.html
30 69 0.40% http://images.google.nl/imgres

Top 20 of 151 Total Search Strings
# Hits Search String
1 27 11.54% je maintiendrai
2 12 5.13% frazetta
3 10 4.27% super constellation
4 7 2.99% plagatox
5 6 2.56% canisius
6 4 1.71% dutch names
7 4 1.71% klm captain parmentier
8 3 1.28% biak
9 3 1.28% frank frazetta
10 2 0.85% %22super constellation%22
11 2 0.85% 1954 viruly
12 2 0.85% dutch funny names
13 2 0.85% dutch last names
14 2 0.85% frazetta line
15 2 0.85% glasgow (prestwick) map
16 2 0.85% klm flight 607e
17 2 0.85% klm super constellation
18 2 0.85% klm superconstellation
19 2 0.85% metric aircraft instruments
20 2 0.85% metric foot name

Top 15 of 311 Total User Agents
# Hits User Agent
1 2893 16.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1607 9.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1456 8.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
4 936 5.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 709 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 446 2.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 426 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 372 2.16% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
9 351 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 339 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 326 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
12 277 1.61% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 272 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 242 1.41% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 222 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)

Usage by Country for July 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 5753 33.40% 4906 32.96% 64314 41.45% US Commercial
2 3591 20.85% 3229 21.70% 28999 18.69% Unresolved/Unknown
3 3529 20.49% 2861 19.22% 35889 23.13% Network
4 1399 8.12% 1300 8.73% 7151 4.61% Netherlands
5 627 3.64% 589 3.96% 3075 1.98% Ireland
6 536 3.11% 409 2.75% 3468 2.23% United Kingdom
7 189 1.10% 181 1.22% 1146 0.74% Australia
8 166 0.96% 157 1.05% 1108 0.71% Germany
9 133 0.77% 130 0.87% 1158 0.75% Canada
10 113 0.66% 98 0.66% 588 0.38% France
11 107 0.62% 104 0.70% 849 0.55% Mexico
12 81 0.47% 80 0.54% 502 0.32% Belgium
13 75 0.44% 74 0.50% 409 0.26% Old style Arpanet (arpa)
14 70 0.41% 66 0.44% 523 0.34% Switzerland
15 70 0.41% 70 0.47% 442 0.28% Indonesia
16 67 0.39% 54 0.36% 369 0.24% US Government
17 50 0.29% 49 0.33% 405 0.26% Finland
18 50 0.29% 46 0.31% 533 0.34% Italy
19 44 0.26% 44 0.30% 265 0.17% Portugal
20 39 0.23% 38 0.26% 402 0.26% Brazil
21 39 0.23% 36 0.24% 341 0.22% Norway
22 39 0.23% 39 0.26% 405 0.26% Poland
23 36 0.21% 36 0.24% 178 0.12% US Educational
24 36 0.21% 30 0.20% 164 0.11% New Zealand (Aotearoa)
25 31 0.18% 31 0.21% 297 0.19% Austria
26 31 0.18% 30 0.20% 163 0.11% South Africa
27 29 0.17% 27 0.18% 146 0.09% Netherlands Antilles
28 26 0.15% 25 0.17% 105 0.07% Colombia
29 25 0.15% 25 0.17% 218 0.14% Croatia (Hrvatska)
30 22 0.13% 22 0.15% 125 0.08% Denmark


Generated by Webalizer Version 2.01