Usage Statistics for cyberbore.com

Summary Period: June 2008
Generated 01-Jul-2008 03:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 28300
Total Files 11202
Total Pages 19136
Total Visits 1830
Total KBytes 111460
Total Unique Sites 1199
Total Unique URLs 573
Total Unique Referrers 416
Total Unique User Agents 253
. Avg Max
Hits per Hour 40 1269
Hits per Day 975 4650
Files per Day 386 647
Pages per Day 659 4409
Visits per Day 63 91
KBytes per Day 3843 6593
Hits by Response Code
Code 200 - OK 11202
Code 206 - Partial Content 117
Code 301 - Moved Permanently 5
Code 302 - Found 1
Code 304 - Not Modified 742
Code 403 - Forbidden 57
Code 404 - Not Found 1001
Code 405 - Method Not Allowed 15175

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
2 230 0.81% 214 1.91% 42 0.22% 37 2.02% 31 2.59% 1820 1.63%
3 490 1.73% 452 4.03% 88 0.46% 73 3.99% 72 6.01% 3827 3.43%
4 4650 16.43% 301 2.69% 4409 23.04% 57 3.11% 52 4.34% 4325 3.88%
5 481 1.70% 354 3.16% 136 0.71% 58 3.17% 54 4.50% 2675 2.40%
6 630 2.23% 584 5.21% 283 1.48% 56 3.06% 56 4.67% 5330 4.78%
7 2878 10.17% 407 3.63% 2520 13.17% 61 3.33% 55 4.59% 3503 3.14%
8 1930 6.82% 618 5.52% 1499 7.83% 63 3.44% 56 4.67% 5775 5.18%
9 1809 6.39% 557 4.97% 1450 7.58% 67 3.66% 67 5.59% 6593 5.92%
10 333 1.18% 297 2.65% 71 0.37% 59 3.22% 49 4.09% 2971 2.67%
11 502 1.77% 373 3.33% 157 0.82% 52 2.84% 51 4.25% 3196 2.87%
12 1615 5.71% 359 3.20% 1351 7.06% 53 2.90% 66 5.50% 3476 3.12%
13 1908 6.74% 647 5.78% 1475 7.71% 72 3.93% 68 5.67% 5789 5.19%
14 266 0.94% 218 1.95% 62 0.32% 51 2.79% 45 3.75% 1741 1.56%
15 459 1.62% 390 3.48% 148 0.77% 91 4.97% 64 5.34% 4887 4.38%
16 421 1.49% 359 3.20% 95 0.50% 70 3.83% 58 4.84% 3660 3.28%
17 562 1.99% 428 3.82% 199 1.04% 70 3.83% 69 5.75% 4000 3.59%
18 429 1.52% 353 3.15% 81 0.42% 45 2.46% 44 3.67% 2723 2.44%
19 299 1.06% 262 2.34% 66 0.34% 58 3.17% 48 4.00% 2982 2.68%
20 1558 5.51% 310 2.77% 1312 6.86% 68 3.72% 59 4.92% 3154 2.83%
21 2903 10.26% 443 3.95% 2511 13.12% 70 3.83% 121 10.09% 3765 3.38%
22 466 1.65% 414 3.70% 188 0.98% 64 3.50% 55 4.59% 5633 5.05%
23 449 1.59% 383 3.42% 97 0.51% 63 3.44% 56 4.67% 4547 4.08%
24 351 1.24% 225 2.01% 153 0.80% 51 2.79% 50 4.17% 2061 1.85%
25 405 1.43% 344 3.07% 110 0.57% 63 3.44% 58 4.84% 3552 3.19%
26 483 1.71% 417 3.72% 107 0.56% 79 4.32% 69 5.75% 4031 3.62%
27 389 1.37% 339 3.03% 118 0.62% 79 4.32% 74 6.17% 3702 3.32%
28 587 2.07% 442 3.95% 226 1.18% 66 3.61% 75 6.26% 4920 4.41%
29 381 1.35% 318 2.84% 105 0.55% 80 4.37% 68 5.67% 3918 3.51%
30 436 1.54% 394 3.52% 77 0.40% 58 3.17% 58 4.84% 2905 2.61%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 523 1.85% 16 473 4.22% 6 200 1.05% 205 5955 5.34%
1 95 2755 9.73% 10 294 2.62% 86 2516 13.15% 106 3077 2.76%
2 11 327 1.16% 6 201 1.79% 5 156 0.82% 87 2525 2.26%
3 52 1508 5.33% 6 193 1.72% 46 1337 6.99% 75 2176 1.95%
4 57 1654 5.84% 14 409 3.65% 50 1455 7.60% 159 4615 4.14%
5 48 1405 4.96% 5 164 1.46% 43 1267 6.62% 61 1760 1.58%
6 10 290 1.02% 7 226 2.02% 2 75 0.39% 75 2178 1.95%
7 15 444 1.57% 13 391 3.49% 2 76 0.40% 102 2958 2.65%
8 62 1812 6.40% 18 544 4.86% 47 1379 7.21% 179 5195 4.66%
9 70 2042 7.22% 14 427 3.81% 57 1654 8.64% 122 3539 3.17%
10 54 1571 5.55% 17 507 4.53% 38 1102 5.76% 222 6435 5.77%
11 19 559 1.98% 16 464 4.14% 4 131 0.68% 163 4718 4.23%
12 19 563 1.99% 17 494 4.41% 4 121 0.63% 165 4783 4.29%
13 98 2845 10.05% 26 781 6.97% 73 2120 11.08% 279 8094 7.26%
14 30 881 3.11% 27 789 7.04% 10 310 1.62% 250 7239 6.49%
15 28 830 2.93% 23 695 6.20% 7 211 1.10% 204 5925 5.32%
16 12 373 1.32% 10 309 2.76% 2 80 0.42% 101 2922 2.62%
17 16 472 1.67% 13 403 3.60% 4 118 0.62% 137 3971 3.56%
18 21 613 2.17% 18 548 4.89% 3 113 0.59% 154 4461 4.00%
19 49 1438 5.08% 21 630 5.62% 31 922 4.82% 175 5075 4.55%
20 79 2318 8.19% 18 550 4.91% 63 1852 9.68% 170 4936 4.43%
21 61 1772 6.26% 17 510 4.55% 48 1400 7.32% 211 6115 5.49%
22 33 973 3.44% 31 911 8.13% 14 425 2.22% 328 9506 8.53%
23 11 332 1.17% 9 289 2.58% 4 116 0.61% 114 3303 2.96%

Top 30 of 573 Total URLs
# Hits KBytes URL
1 320 1.13% 3515 3.15% /
2 181 0.64% 6018 5.40% /dutchnames.html
3 178 0.63% 2461 2.21% /sansrancune/nijmegencrash.html
4 143 0.51% 1595 1.43% /sansrancune/neutron.html
5 140 0.49% 1554 1.39% /sansrancune/triton.html
6 120 0.42% 1726 1.55% /sansrancune/army/army.html
7 103 0.36% 957 0.86% /sansrancune/klm.html
8 96 0.34% 1245 1.12% /bs/metric.html
9 72 0.25% 1014 0.91% /religion/democracy.html
10 71 0.25% 768 0.69% /religion/religion.html
11 69 0.24% 1200 1.08% /religion/baccy.html
12 67 0.24% 828 0.74% /namedrop/sterling.html
13 67 0.24% 1016 0.91% /sansrancune/hethok.html
14 63 0.22% 6887 6.18% /stats/usage_200806.html
15 61 0.22% 899 0.81% /optill/optill.html
16 60 0.21% 567 0.51% /stats/
17 59 0.21% 821 0.74% /bs/conventions.html
18 59 0.21% 399 0.36% /namedrop/amazing.html
19 57 0.20% 1618 1.45% /9eleven/911.html
20 57 0.20% 378 0.34% /bs/plagatox.html
21 55 0.19% 638 0.57% /namedrop/truelife.html
22 51 0.18% 767 0.69% /religion/bolletje.html
23 49 0.17% 600 0.54% /religion/tests.html
24 49 0.17% 308 0.28% /sansrancune/rochester.html
25 47 0.17% 726 0.65% /magic/magic.html
26 43 0.15% 829 0.74% /bs/equalopportunity.html
27 42 0.15% 168 0.15% /puzzle/puzzle.html
28 40 0.14% 192 0.17% /bloops/bloopers.html
29 39 0.14% 318 0.29% /links.html
30 38 0.13% 414 0.37% /bs/history.html

Top 10 of 573 Total URLs By KBytes
# Hits KBytes URL
1 63 0.22% 6887 6.18% /stats/usage_200806.html
2 181 0.64% 6018 5.40% /dutchnames.html
3 320 1.13% 3515 3.15% /
4 178 0.63% 2461 2.21% /sansrancune/nijmegencrash.html
5 120 0.42% 1726 1.55% /sansrancune/army/army.html
6 24 0.08% 1642 1.47% /stats/usage_200802.html
7 57 0.20% 1618 1.45% /9eleven/911.html
8 143 0.51% 1595 1.43% /sansrancune/neutron.html
9 140 0.49% 1554 1.39% /sansrancune/triton.html
10 22 0.08% 1535 1.38% /stats/usage_200805.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 320 1.13% 266 14.91% /
2 181 0.64% 139 7.79% /dutchnames.html
3 178 0.63% 112 6.28% /sansrancune/nijmegencrash.html
4 143 0.51% 98 5.49% /sansrancune/neutron.html
5 140 0.49% 88 4.93% /sansrancune/triton.html
6 120 0.42% 79 4.43% /sansrancune/army/army.html
7 96 0.34% 68 3.81% /bs/metric.html
8 103 0.36% 64 3.59% /sansrancune/klm.html
9 67 0.24% 45 2.52% /sansrancune/hethok.html
10 69 0.24% 43 2.41% /religion/baccy.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 320 1.13% 229 12.87% /
2 181 0.64% 141 7.93% /dutchnames.html
3 178 0.63% 109 6.13% /sansrancune/nijmegencrash.html
4 140 0.49% 97 5.45% /sansrancune/triton.html
5 143 0.51% 88 4.95% /sansrancune/neutron.html
6 120 0.42% 85 4.78% /sansrancune/army/army.html
7 96 0.34% 69 3.88% /bs/metric.html
8 103 0.36% 69 3.88% /sansrancune/klm.html
9 69 0.24% 45 2.53% /religion/baccy.html
10 67 0.24% 44 2.47% /sansrancune/hethok.html

Top 30 of 1199 Total Sites
# Hits Files KBytes Visits Hostname
1 8547 30.20% 0 0.00% 2003 1.80% 8 0.44% infong288.kundenserver.de
2 2421 8.55% 0 0.00% 567 0.51% 2 0.11% venus.os.pl
3 1785 6.31% 0 0.00% 418 0.38% 2 0.11% z136.zone.ee
4 1211 4.28% 0 0.00% 284 0.25% 1 0.05% hs04.hosting.punkt.de
5 1211 4.28% 0 0.00% 284 0.25% 1 0.05% s575.evanzo-server.de
6 886 3.13% 829 7.40% 4442 3.99% 57 3.11% 65.214.44.28
7 669 2.36% 666 5.95% 6453 5.79% 3 0.16% 67.215.234.250
8 552 1.95% 516 4.61% 2767 2.48% 36 1.97% ip-78-137-163-133.dedi.digiweb.ie
9 276 0.98% 28 0.25% 718 0.64% 3 0.16% adsl-63-203-65-217.hodura.com
10 200 0.71% 198 1.77% 3680 3.30% 1 0.05% 60.190.240.66
11 184 0.65% 16 0.14% 556 0.50% 2 0.11% 64-142-79-41.dsl.static.sonic.net
12 171 0.60% 101 0.90% 3472 3.12% 63 3.44% llf320046.crawl.yahoo.net
13 144 0.51% 76 0.68% 1612 1.45% 67 3.66% crawl-66-249-65-41.googlebot.com
14 112 0.40% 111 0.99% 0 0.00% 0 0.00% 194.153.113.22
15 110 0.39% 83 0.74% 1367 1.23% 78 4.26% crawler4020.ask.com
16 108 0.38% 95 0.85% 1968 1.77% 16 0.87% h160-28.scoutjet.com
17 108 0.38% 75 0.67% 1493 1.34% 9 0.49% sub200-26-192-70.carats.net
18 99 0.35% 59 0.53% 1150 1.03% 6 0.33% 190.88.14.39
19 96 0.34% 84 0.75% 1171 1.05% 6 0.33% livebot-65-55-235-202.search.live.com
20 89 0.31% 87 0.78% 2162 1.94% 1 0.05% support02.linksmanager.com
21 81 0.29% 73 0.65% 714 0.64% 1 0.05% anancy-158-1-17-37.w92-130.abo.wanadoo.fr
22 81 0.29% 46 0.41% 2174 1.95% 33 1.80% crawl-66-249-66-38.googlebot.com
23 79 0.28% 58 0.52% 1557 1.40% 52 2.84% llf520079.crawl.yahoo.net
24 73 0.26% 53 0.47% 1110 1.00% 44 2.40% llf520047.crawl.yahoo.net
25 73 0.26% 48 0.43% 1172 1.05% 51 2.79% llf520089.crawl.yahoo.net
26 72 0.25% 37 0.33% 683 0.61% 34 1.86% crawl-66-249-66-19.googlebot.com
27 70 0.25% 42 0.37% 801 0.72% 34 1.86% crawl-66-249-66-136.googlebot.com
28 67 0.24% 41 0.37% 1638 1.47% 21 1.15% llf320028.crawl.yahoo.net
29 64 0.23% 37 0.33% 304 0.27% 13 0.71% crawl1.nat.svl.searchme.com
30 60 0.21% 45 0.40% 0 0.00% 16 0.87% scrub2.media.search.re3.yahoo.com

Top 10 of 1199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 669 2.36% 666 5.95% 6453 5.79% 3 0.16% 67.215.234.250
2 886 3.13% 829 7.40% 4442 3.99% 57 3.11% 65.214.44.28
3 200 0.71% 198 1.77% 3680 3.30% 1 0.05% 60.190.240.66
4 171 0.60% 101 0.90% 3472 3.12% 63 3.44% llf320046.crawl.yahoo.net
5 552 1.95% 516 4.61% 2767 2.48% 36 1.97% ip-78-137-163-133.dedi.digiweb.ie
6 81 0.29% 46 0.41% 2174 1.95% 33 1.80% crawl-66-249-66-38.googlebot.com
7 89 0.31% 87 0.78% 2162 1.94% 1 0.05% support02.linksmanager.com
8 8547 30.20% 0 0.00% 2003 1.80% 8 0.44% infong288.kundenserver.de
9 108 0.38% 95 0.85% 1968 1.77% 16 0.87% h160-28.scoutjet.com
10 67 0.24% 41 0.37% 1638 1.47% 21 1.15% llf320028.crawl.yahoo.net

Top 30 of 416 Total Referrers
# Hits Referrer
1 3454 12.20% - (Direct Request)
2 1521 5.37% http://www.cyberbore.com/
3 1211 4.28% http://41tube.com/forum/tmp/64/hardcore-lesbian-action.php
4 1211 4.28% http://aquagak.com/index_files/tmp/0/866.htm
5 1211 4.28% http://aquagak.com/index_files/tmp/23/345.htm
6 1211 4.28% http://bexxme.com/download/tmp/22/2-girl-hand-job.html
7 1211 4.28% http://dlc-fotostudio.sk/large/Zatisie/tmp/49/218.htm
8 1211 4.28% http://ekis.se/images/16/31/220.htm
9 1211 4.28% http://hybrid.abysse.org/modules/tmp/27/880.htm
10 1211 4.28% http://niltoncesar.com/images/tmp/34/black-dick-fucking-pussy-white.html
11 1211 4.28% http://www.mersinstore.com/img/glyph/tmp/52/asian-getting-fuck.php
12 1211 4.28% http://www.schnaitmann.de/test/kontakt/tmp/26/994.htm
13 1211 4.28% http://yuvamkonteyner.com/images/urunler/tmp/52/fuck-picture-story.php
14 1210 4.28% http://www.copenhagen-bb.dk/templates/b3001/tmp/6/768.htm
15 953 3.37% http://www.cyberbore.com/sansrancune/nijmegencrash.html
16 717 2.53% http://www.cyberbore.com/sansrancune/triton.html
17 678 2.40% http://www.cyberbore.com/sansrancune/neutron.html
18 574 2.03% http://www.kecskefeszek.hu/counter/images/15/83/558.htm
19 518 1.83% http://www.cyberbore.com/optill/optill.html
20 463 1.64% http://www.cyberbore.com/dutchnames.html
21 397 1.40% http://www.cyberbore.com/sansrancune/army/army.html
22 341 1.20% http://www.cyberbore.com/religion/baccy.html
23 242 0.86% http://www.cyberbore.com/9eleven/911.html
24 170 0.60% http://www.cyberbore.com/religion/democracy.html
25 169 0.60% http://www.cyberbore.com/optill/illusions/illusionshow01.html
26 164 0.58% http://www.cyberbore.com/stats/
27 162 0.57% http://www.cyberbore.com/sansrancune/klm.html
28 142 0.50% http://www.cyberbore.com/religion/religion.html
29 140 0.49% http://www.cyberbore.com/sansrancune/hethok.html
30 129 0.46% http://www.cyberbore.com/bs/conventions.html

Top 20 of 126 Total Search Strings
# Hits Search String
1 17 9.09% je maintiendrai
2 7 3.74% biak
3 7 3.74% dutch names
4 7 3.74% frazetta
5 5 2.67% frank frazetta
6 4 2.14% plagatox
7 3 1.60% common dutch names
8 3 1.60% klm crash
9 3 1.60% klm nijmegen
10 3 1.60% vliegende klomp
11 2 1.07% canisius
12 2 1.07% canisius college
13 2 1.07% confidence trick women
14 2 1.07% constellation crash
15 2 1.07% constellation shannon ireland
16 2 1.07% glasgow prestwick map
17 2 1.07% religion confidence trick
18 2 1.07% richard feynman's puzzle
19 2 1.07% shannon ireland
20 2 1.07% shannon river

Top 15 of 253 Total User Agents
# Hits User Agent
1 15175 53.62% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1345 4.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
3 1244 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1116 3.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 669 2.36% swish-e http://swish-e.org/
6 557 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 460 1.63% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
8 447 1.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 372 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 359 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 339 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
12 317 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko
13 286 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 199 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.14) Gec
15 194 0.69% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for June 2008

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 11145 39.38% 168 1.50% 3799 3.41% Germany
2 3824 13.51% 3549 31.68% 30305 27.19% Unresolved/Unknown
3 2893 10.22% 2143 19.13% 27929 25.06% US Commercial
4 2702 9.55% 2096 18.71% 27054 24.27% Network
5 2479 8.76% 56 0.50% 1172 1.05% Poland
6 1785 6.31% 0 0.00% 418 0.38% Estonia
7 1356 4.79% 1293 11.54% 7765 6.97% Netherlands
8 624 2.20% 585 5.22% 3077 2.76% Ireland
9 275 0.97% 262 2.34% 1974 1.77% France
10 142 0.50% 141 1.26% 894 0.80% Australia
11 137 0.48% 134 1.20% 975 0.88% United Kingdom
12 99 0.35% 98 0.87% 541 0.48% Indonesia
13 97 0.34% 83 0.74% 418 0.38% Belgium
14 87 0.31% 87 0.78% 416 0.37% Czech Republic
15 79 0.28% 78 0.70% 789 0.71% Canada
16 61 0.22% 61 0.54% 562 0.50% US Educational
17 45 0.16% 27 0.24% 68 0.06% Greece
18 40 0.14% 40 0.36% 374 0.34% Japan
19 39 0.14% 39 0.35% 183 0.16% Switzerland
20 33 0.12% 33 0.29% 300 0.27% Uruguay
21 32 0.11% 31 0.28% 144 0.13% India
22 31 0.11% 24 0.21% 253 0.23% Brazil
23 27 0.10% 27 0.24% 211 0.19% Netherlands Antilles
24 23 0.08% 23 0.21% 128 0.11% International (int)
25 22 0.08% 22 0.20% 91 0.08% Mexico
26 21 0.07% 21 0.19% 200 0.18% US Military
27 21 0.07% 21 0.19% 100 0.09% Denmark
28 20 0.07% 20 0.18% 159 0.14% Spain
29 20 0.07% 20 0.18% 72 0.06% Turkey
30 18 0.06% 17 0.15% 97 0.09% Italy


Generated by Webalizer Version 2.01