Usage Statistics for cyberbore.com

Summary Period: February 2008
Generated 01-Mar-2008 03:30 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 17052
Total Files 13764
Total Pages 3565
Total Visits 1806
Total KBytes 116885
Total Unique Sites 1622
Total Unique URLs 503
Total Unique Referrers 283
Total Unique User Agents 313
. Avg Max
Hits per Hour 24 300
Hits per Day 588 1149
Files per Day 474 852
Pages per Day 122 244
Visits per Day 62 85
KBytes per Day 4031 7634
Hits by Response Code
Code 200 - OK 13764
Code 206 - Partial Content 58
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 1970
Code 403 - Forbidden 29
Code 404 - Not Found 1227

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 376 2.21% 295 2.14% 74 2.08% 55 3.05% 77 4.75% 2944 2.52%
2 588 3.45% 525 3.81% 112 3.14% 70 3.88% 105 6.47% 5143 4.40%
3 706 4.14% 509 3.70% 114 3.20% 47 2.60% 101 6.23% 5680 4.86%
4 652 3.82% 523 3.80% 202 5.67% 53 2.93% 133 8.20% 4998 4.28%
5 596 3.50% 480 3.49% 166 4.66% 57 3.16% 124 7.64% 4693 4.02%
6 745 4.37% 547 3.97% 168 4.71% 61 3.38% 100 6.17% 4018 3.44%
7 489 2.87% 393 2.86% 91 2.55% 66 3.65% 91 5.61% 3267 2.80%
8 394 2.31% 300 2.18% 59 1.65% 51 2.82% 77 4.75% 2520 2.16%
9 362 2.12% 264 1.92% 62 1.74% 57 3.16% 97 5.98% 1789 1.53%
10 560 3.28% 436 3.17% 90 2.52% 68 3.77% 128 7.89% 3360 2.87%
11 641 3.76% 547 3.97% 98 2.75% 69 3.82% 104 6.41% 4446 3.80%
12 1149 6.74% 852 6.19% 244 6.84% 51 2.82% 86 5.30% 7634 6.53%
13 499 2.93% 430 3.12% 81 2.27% 66 3.65% 85 5.24% 3847 3.29%
14 373 2.19% 301 2.19% 62 1.74% 51 2.82% 65 4.01% 1914 1.64%
15 568 3.33% 475 3.45% 105 2.95% 64 3.54% 79 4.87% 3763 3.22%
16 527 3.09% 427 3.10% 164 4.60% 66 3.65% 115 7.09% 3600 3.08%
17 866 5.08% 738 5.36% 172 4.82% 77 4.26% 146 9.00% 5890 5.04%
18 558 3.27% 485 3.52% 97 2.72% 64 3.54% 105 6.47% 3877 3.32%
19 608 3.57% 425 3.09% 181 5.08% 71 3.93% 83 5.12% 3805 3.26%
20 879 5.15% 769 5.59% 131 3.67% 64 3.54% 141 8.69% 5446 4.66%
21 554 3.25% 462 3.36% 113 3.17% 57 3.16% 96 5.92% 4199 3.59%
22 387 2.27% 321 2.33% 82 2.30% 64 3.54% 83 5.12% 2645 2.26%
23 464 2.72% 383 2.78% 81 2.27% 67 3.71% 95 5.86% 3351 2.87%
24 606 3.55% 512 3.72% 73 2.05% 60 3.32% 135 8.32% 4090 3.50%
25 424 2.49% 356 2.59% 77 2.16% 54 2.99% 87 5.36% 2892 2.47%
26 512 3.00% 425 3.09% 111 3.11% 74 4.10% 99 6.10% 2934 2.51%
27 669 3.92% 508 3.69% 216 6.06% 85 4.71% 95 5.86% 4680 4.00%
28 700 4.11% 567 4.12% 198 5.55% 58 3.21% 110 6.78% 4863 4.16%
29 600 3.52% 509 3.70% 141 3.96% 62 3.43% 117 7.21% 4596 3.93%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 400 2.35% 11 327 2.38% 6 181 5.08% 141 4077 3.49%
1 28 828 4.86% 25 736 5.35% 5 149 4.18% 190 5497 4.70%
2 21 621 3.64% 15 453 3.29% 5 150 4.21% 158 4571 3.91%
3 24 700 4.11% 18 527 3.83% 3 99 2.78% 150 4363 3.73%
4 18 538 3.16% 13 387 2.81% 3 96 2.69% 119 3446 2.95%
5 18 547 3.21% 14 418 3.04% 6 175 4.91% 185 5378 4.60%
6 18 538 3.16% 15 435 3.16% 4 135 3.79% 151 4383 3.75%
7 18 539 3.16% 16 484 3.52% 2 68 1.91% 133 3854 3.30%
8 22 662 3.88% 16 481 3.49% 6 188 5.27% 157 4549 3.89%
9 20 600 3.52% 16 484 3.52% 5 170 4.77% 163 4719 4.04%
10 22 663 3.89% 19 555 4.03% 3 99 2.78% 144 4175 3.57%
11 31 919 5.39% 21 623 4.53% 10 313 8.78% 221 6410 5.48%
12 21 612 3.59% 15 455 3.31% 4 134 3.76% 142 4117 3.52%
13 27 783 4.59% 23 667 4.85% 4 136 3.81% 185 5354 4.58%
14 26 755 4.43% 21 614 4.46% 4 141 3.96% 172 4978 4.26%
15 29 848 4.97% 24 723 5.25% 3 106 2.97% 170 4931 4.22%
16 31 909 5.33% 26 771 5.60% 4 126 3.53% 197 5720 4.89%
17 23 672 3.94% 18 543 3.95% 2 86 2.41% 140 4062 3.48%
18 28 830 4.87% 23 691 5.02% 6 186 5.22% 212 6139 5.25%
19 32 937 5.49% 27 789 5.73% 9 266 7.46% 196 5694 4.87%
20 31 913 5.35% 23 695 5.05% 8 253 7.10% 174 5038 4.31%
21 31 906 5.31% 26 765 5.56% 4 117 3.28% 177 5121 4.38%
22 20 581 3.41% 16 492 3.57% 3 91 2.55% 155 4505 3.85%
23 25 751 4.40% 22 649 4.72% 3 100 2.81% 200 5803 4.97%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 294 1.72% 3370 2.88% /
2 210 1.23% 2877 2.46% /sansrancune/nijmegencrash.html
3 165 0.97% 2388 2.04% /sansrancune/army/army.html
4 132 0.77% 1443 1.23% /sansrancune/triton.html
5 115 0.67% 1526 1.31% /bs/metric.html
6 113 0.66% 3769 3.22% /dutchnames.html
7 110 0.65% 1112 0.95% /sansrancune/neutron.html
8 85 0.50% 1260 1.08% /optill/optill.html
9 76 0.45% 2161 1.85% /9eleven/911.html
10 76 0.45% 1116 0.95% /religion/baccy.html
11 71 0.42% 1199 1.03% /namedrop/sterling.html
12 70 0.41% 756 0.65% /religion/religion.html
13 64 0.38% 956 0.82% /magic/magic.html
14 61 0.36% 536 0.46% /sansrancune/klm.html
15 55 0.32% 821 0.70% /religion/democracy.html
16 53 0.31% 1209 1.03% /religion/medical.html
17 51 0.30% 454 0.39% /namedrop/amazing.html
18 51 0.30% 708 0.61% /sansrancune/hethok.html
19 50 0.29% 505 0.43% /stats/
20 48 0.28% 645 0.55% /bs/conventions.html
21 46 0.27% 411 0.35% /links.html
22 46 0.27% 199 0.17% /puzzle/puzzle.html
23 45 0.26% 697 0.60% /religion/bolletje.html
24 42 0.25% 638 0.55% /namedrop/truelife.html
25 42 0.25% 216 0.18% /sansrancune/air.html
26 41 0.24% 278 0.24% /bs/plagatox.html
27 40 0.23% 325 0.28% /sitehistory.html
28 39 0.23% 205 0.18% /bloops/bloopers.html
29 39 0.23% 321 0.27% /religion/stjohn.html
30 38 0.22% 687 0.59% /bs/equalopportunity.html

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 38 0.22% 4452 3.81% /stats/usage_200802.html
2 113 0.66% 3769 3.22% /dutchnames.html
3 294 1.72% 3370 2.88% /
4 210 1.23% 2877 2.46% /sansrancune/nijmegencrash.html
5 165 0.97% 2388 2.04% /sansrancune/army/army.html
6 76 0.45% 2161 1.85% /9eleven/911.html
7 115 0.67% 1526 1.31% /bs/metric.html
8 132 0.77% 1443 1.23% /sansrancune/triton.html
9 85 0.50% 1260 1.08% /optill/optill.html
10 17 0.10% 1253 1.07% /stats/usage_200801.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 294 1.72% 221 12.46% /
2 210 1.23% 150 8.46% /sansrancune/nijmegencrash.html
3 165 0.97% 104 5.87% /sansrancune/army/army.html
4 115 0.67% 98 5.53% /bs/metric.html
5 132 0.77% 90 5.08% /sansrancune/triton.html
6 113 0.66% 80 4.51% /dutchnames.html
7 110 0.65% 68 3.84% /sansrancune/neutron.html
8 85 0.50% 50 2.82% /optill/optill.html
9 76 0.45% 47 2.65% /religion/baccy.html
10 71 0.42% 42 2.37% /namedrop/sterling.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 294 1.72% 176 9.99% /
2 210 1.23% 142 8.06% /sansrancune/nijmegencrash.html
3 165 0.97% 112 6.36% /sansrancune/army/army.html
4 115 0.67% 96 5.45% /bs/metric.html
5 132 0.77% 92 5.22% /sansrancune/triton.html
6 113 0.66% 78 4.43% /dutchnames.html
7 110 0.65% 71 4.03% /sansrancune/neutron.html
8 85 0.50% 48 2.72% /optill/optill.html
9 76 0.45% 44 2.50% /religion/baccy.html
10 51 0.30% 39 2.21% /sansrancune/hethok.html

Top 30 of 1622 Total Sites
# Hits Files KBytes Visits Hostname
1 890 5.22% 833 6.05% 4368 3.74% 53 2.93% crawler.bloglines.com
2 593 3.48% 554 4.02% 2925 2.50% 38 2.10% ip-78-137-163-133.dedi.digiweb.ie
3 370 2.17% 245 1.78% 3788 3.24% 169 9.36% crawl-66-249-73-197.googlebot.com
4 316 1.85% 297 2.16% 3609 3.09% 21 1.16% livebot-65-55-212-235.search.live.com
5 305 1.79% 133 0.97% 1461 1.25% 2 0.11% ip68-13-249-189.ok.ok.cox.net
6 303 1.78% 274 1.99% 3612 3.09% 25 1.38% livebot-65-55-235-201.search.live.com
7 274 1.61% 26 0.19% 707 0.61% 3 0.17% 64-142-79-41.dsl.static.sonic.net
8 246 1.44% 176 1.28% 3255 2.78% 25 1.38% 190.4.153.10
9 198 1.16% 0 0.00% 0 0.00% 0 0.00% crm74.image.search.mud.yahoo.net
10 149 0.87% 47 0.34% 1865 1.60% 1 0.06% lw.seventwentyfour.com
11 123 0.72% 89 0.65% 1326 1.13% 6 0.33% crawler100.ask.com
12 118 0.69% 77 0.56% 1176 1.01% 50 2.77% crawl-66-249-70-24.googlebot.com
13 118 0.69% 99 0.72% 436 0.37% 1 0.06% s5595f41c.adsl.wanadoo.nl
14 101 0.59% 100 0.73% 403 0.34% 0 0.00% 72.14.164.144
15 101 0.59% 101 0.73% 726 0.62% 0 0.00% 72.14.164.148
16 101 0.59% 101 0.73% 884 0.76% 0 0.00% 72.14.164.185
17 92 0.54% 13 0.09% 389 0.33% 1 0.06% adsl-63-203-65-217.hodura.com
18 85 0.50% 73 0.53% 711 0.61% 1 0.06% nothingtoseehere.eurotivity.com
19 82 0.48% 67 0.49% 437 0.37% 1 0.06% groen.outten.co.uk
20 79 0.46% 79 0.57% 346 0.30% 2 0.11% paret.xs4all.nl
21 77 0.45% 17 0.12% 82 0.07% 1 0.06% c53753a91.cable.wanadoo.nl
22 75 0.44% 73 0.53% 711 0.61% 1 0.06% ec2-67-202-38-226.compute-1.amazonaws.com
23 65 0.38% 65 0.47% 269 0.23% 1 0.06% c-69-142-249-7.hsd1.pa.comcast.net
24 65 0.38% 1 0.01% 9 0.01% 30 1.66% natcrawlbloc04.net.s1.fti.net
25 64 0.38% 60 0.44% 913 0.78% 4 0.22% 202.179.180.45
26 60 0.35% 40 0.29% 648 0.55% 40 2.21% crawler4020.ask.com
27 59 0.35% 18 0.13% 99 0.08% 1 0.06% verstappentm.speedxs.nl
28 50 0.29% 49 0.36% 1863 1.59% 1 0.06% 38.105.83.13
29 49 0.29% 29 0.21% 471 0.40% 23 1.27% c05.entireweb.com
30 47 0.28% 46 0.33% 916 0.78% 1 0.06% 24-182-45-28.static.lnbh.ca.charter.com

Top 10 of 1622 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 890 5.22% 833 6.05% 4368 3.74% 53 2.93% crawler.bloglines.com
2 370 2.17% 245 1.78% 3788 3.24% 169 9.36% crawl-66-249-73-197.googlebot.com
3 303 1.78% 274 1.99% 3612 3.09% 25 1.38% livebot-65-55-235-201.search.live.com
4 316 1.85% 297 2.16% 3609 3.09% 21 1.16% livebot-65-55-212-235.search.live.com
5 246 1.44% 176 1.28% 3255 2.78% 25 1.38% 190.4.153.10
6 593 3.48% 554 4.02% 2925 2.50% 38 2.10% ip-78-137-163-133.dedi.digiweb.ie
7 149 0.87% 47 0.34% 1865 1.60% 1 0.06% lw.seventwentyfour.com
8 50 0.29% 49 0.36% 1863 1.59% 1 0.06% 38.105.83.13
9 42 0.25% 42 0.31% 1538 1.32% 39 2.16% 66.231.188.118
10 305 1.79% 133 0.97% 1461 1.25% 2 0.11% ip68-13-249-189.ok.ok.cox.net

Top 30 of 283 Total Referrers
# Hits Referrer
1 4922 28.86% - (Direct Request)
2 1665 9.76% http://www.kctforum.com/index.php
3 1357 7.96% http://www.cyberbore.com/
4 1329 7.79% http://www.cyberbore.com/sansrancune/nijmegencrash.html
5 832 4.88% http://www.cyberbore.com/sansrancune/army/army.html
6 794 4.66% http://www.cyberbore.com/sansrancune/triton.html
7 760 4.46% http://www.cyberbore.com/optill/optill.html
8 631 3.70% http://www.cyberbore.com/sansrancune/neutron.html
9 422 2.47% http://www.cyberbore.com/religion/baccy.html
10 370 2.17% http://www.cyberbore.com/namedrop/sterling.html
11 311 1.82% http://www.cyberbore.com/9eleven/911.html
12 269 1.58% http://www.cyberbore.com/dutchnames.html
13 228 1.34% http://www.cyberbore.com/bs/metric.html
14 152 0.89% http://www.vrcurassow.com/2dvrc/sscuracao/planes.html
15 144 0.84% http://images.google.com/imgres
16 120 0.70% http://www.cyberbore.com/bs/conventions.html
17 118 0.69% http://images.google.nl/imgres
18 114 0.67% http://www.cyberbore.com/sansrancune/hethok.html
19 104 0.61% http://www.cyberbore.com/bs/history.html
20 100 0.59% http://www.cyberbore.com/bs/plagatox.html
21 97 0.57% http://www.cyberbore.com/religion/religion.html
22 93 0.55% http://www.cyberbore.com/index.html
23 93 0.55% http://www.cyberbore.com/sansrancune/klm.html
24 85 0.50% http://www.cyberbore.com/bs/equalopportunity.html
25 84 0.49% http://www.cyberbore.com/stats/usage_200802.html
26 79 0.46% http://www.cyberbore.com/stats/
27 68 0.40% http://www.google.com/search
28 57 0.33% http://www.cyberbore.com/namedrop/richard.html
29 53 0.31% http://www.thelooniverse.com/books/edmcbain.html
30 51 0.30% http://www.cyberbore.com/namedrop/truelife.html

Top 20 of 169 Total Search Strings
# Hits Search String
1 17 6.67% frazetta
2 15 5.88% frank frazetta
3 12 4.71% je maintiendrai
4 8 3.14% sterling hayden
5 4 1.57% biak
6 4 1.57% frazetta pictures
7 4 1.57% klm crashes
8 4 1.57% shannon river
9 3 1.18% biak island
10 3 1.18% klm crash in shannon ireland
11 3 1.18% super constellation neutron
12 2 0.78% %22lucky luke%22 cigar smoking
13 2 0.78% %c5%9fchweyk
14 2 0.78% boring stories
15 2 0.78% common dutch names
16 2 0.78% constellation crash
17 2 0.78% constellation crash prestwick 1948
18 2 0.78% je main-
19 2 0.78% klm biak
20 2 0.78% klm constellation

Top 15 of 313 Total User Agents
# Hits User Agent
1 1544 9.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1423 8.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1387 8.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
4 1018 5.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 896 5.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 842 4.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 619 3.63% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 562 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 450 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
10 412 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 368 2.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 366 2.15% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
13 325 1.91% ImageWalker/2.0 (www.bdbrandprotect.com)
14 317 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 255 1.50% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for February 2008

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 4610 27.03% 3816 27.72% 38749 33.15% US Commercial
2 4115 24.13% 2999 21.79% 27268 23.33% Network
3 2832 16.61% 1994 14.49% 7766 6.64% Netherlands
4 2349 13.78% 2098 15.24% 20670 17.68% Unresolved/Unknown
5 627 3.68% 588 4.27% 3038 2.60% Ireland
6 270 1.58% 253 1.84% 1971 1.69% United Kingdom
7 187 1.10% 157 1.14% 898 0.77% Australia
8 168 0.99% 160 1.16% 1217 1.04% Canada
9 147 0.86% 141 1.02% 1428 1.22% Italy
10 134 0.79% 132 0.96% 961 0.82% US Educational
11 128 0.75% 123 0.89% 1399 1.20% Germany
12 115 0.67% 114 0.83% 676 0.58% United States
13 114 0.67% 109 0.79% 1311 1.12% France
14 105 0.62% 93 0.68% 1271 1.09% Czech Republic
15 99 0.58% 84 0.61% 613 0.52% Poland
16 95 0.56% 90 0.65% 907 0.78% Non-Profit Organization
17 90 0.53% 70 0.51% 368 0.31% Argentina
18 90 0.53% 76 0.55% 271 0.23% Belgium
19 64 0.38% 50 0.36% 332 0.28% Switzerland
20 56 0.33% 52 0.38% 430 0.37% Mexico
21 44 0.26% 44 0.32% 353 0.30% Japan
22 42 0.25% 41 0.30% 299 0.26% New Zealand (Aotearoa)
23 41 0.24% 40 0.29% 406 0.35% Austria
24 41 0.24% 39 0.28% 227 0.19% Norway
25 39 0.23% 38 0.28% 507 0.43% Brazil
26 38 0.22% 38 0.28% 344 0.29% US Government
27 33 0.19% 28 0.20% 116 0.10% Netherlands Antilles
28 32 0.19% 26 0.19% 725 0.62% Sweden
29 30 0.18% 30 0.22% 132 0.11% Chile
30 30 0.18% 25 0.18% 273 0.23% Finland


Generated by Webalizer Version 2.01