Usage Statistics for cyberbore.com

Summary Period: January 2008
Generated 01-Feb-2008 03:46 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 29997
Total Files 26284
Total Pages 16765
Total Visits 2495
Total KBytes 279492
Total Unique Sites 2204
Total Unique URLs 416
Total Unique Referrers 269
Total Unique User Agents 348
. Avg Max
Hits per Hour 40 406
Hits per Day 967 4358
Files per Day 847 4232
Pages per Day 540 3860
Visits per Day 80 138
KBytes per Day 9016 50917
Hits by Response Code
Code 200 - OK 26284
Code 206 - Partial Content 43
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 2553
Code 403 - Forbidden 59
Code 404 - Not Found 1056

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 660 2.20% 447 1.70% 114 0.68% 80 3.21% 186 8.44% 3227 1.15%
2 668 2.23% 490 1.86% 193 1.15% 85 3.41% 204 9.26% 6249 2.24%
3 629 2.10% 487 1.85% 91 0.54% 86 3.45% 205 9.30% 3246 1.16%
4 681 2.27% 471 1.79% 213 1.27% 72 2.89% 181 8.21% 4450 1.59%
5 439 1.46% 362 1.38% 65 0.39% 61 2.44% 146 6.62% 2179 0.78%
6 501 1.67% 437 1.66% 69 0.41% 62 2.48% 106 4.81% 2581 0.92%
7 505 1.68% 379 1.44% 62 0.37% 55 2.20% 124 5.63% 2675 0.96%
8 386 1.29% 297 1.13% 92 0.55% 55 2.20% 107 4.85% 2909 1.04%
9 516 1.72% 432 1.64% 158 0.94% 78 3.13% 122 5.54% 4113 1.47%
10 550 1.83% 469 1.78% 167 1.00% 125 5.01% 159 7.21% 6314 2.26%
11 596 1.99% 516 1.96% 253 1.51% 94 3.77% 139 6.31% 5614 2.01%
12 2644 8.81% 2423 9.22% 2222 13.25% 102 4.09% 169 7.67% 28315 10.13%
13 475 1.58% 377 1.43% 92 0.55% 75 3.01% 153 6.94% 2705 0.97%
14 825 2.75% 702 2.67% 362 2.16% 123 4.93% 168 7.62% 6816 2.44%
15 1328 4.43% 1237 4.71% 974 5.81% 138 5.53% 117 5.31% 13824 4.95%
16 875 2.92% 710 2.70% 521 3.11% 103 4.13% 158 7.17% 8832 3.16%
17 538 1.79% 476 1.81% 92 0.55% 62 2.48% 110 4.99% 3228 1.15%
18 830 2.77% 740 2.82% 215 1.28% 94 3.77% 219 9.94% 6694 2.39%
19 2187 7.29% 1987 7.56% 1571 9.37% 105 4.21% 229 10.39% 23294 8.33%
20 601 2.00% 468 1.78% 93 0.55% 62 2.48% 204 9.26% 3610 1.29%
21 708 2.36% 607 2.31% 186 1.11% 70 2.81% 170 7.71% 4942 1.77%
22 402 1.34% 299 1.14% 63 0.38% 58 2.32% 102 4.63% 2793 1.00%
23 513 1.71% 400 1.52% 66 0.39% 57 2.28% 144 6.53% 2994 1.07%
24 513 1.71% 427 1.62% 76 0.45% 61 2.44% 94 4.26% 3447 1.23%
25 505 1.68% 333 1.27% 161 0.96% 70 2.81% 106 4.81% 3337 1.19%
26 1455 4.85% 1385 5.27% 1152 6.87% 111 4.45% 99 4.49% 16737 5.99%
27 3503 11.68% 3411 12.98% 3090 18.43% 107 4.29% 123 5.58% 40630 14.54%
28 4358 14.53% 4232 16.10% 3860 23.02% 100 4.01% 98 4.45% 50917 18.22%
29 502 1.67% 425 1.62% 154 0.92% 63 2.53% 96 4.36% 3641 1.30%
30 469 1.56% 416 1.58% 102 0.61% 57 2.28% 84 3.81% 4043 1.45%
31 635 2.12% 442 1.68% 236 1.41% 74 2.97% 107 4.85% 5135 1.84%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1312 4.37% 37 1161 4.42% 25 780 4.65% 410 12706 4.55%
1 41 1290 4.30% 36 1132 4.31% 24 773 4.61% 390 12081 4.32%
2 34 1064 3.55% 32 997 3.79% 22 711 4.24% 346 10737 3.84%
3 39 1219 4.06% 36 1138 4.33% 27 863 5.15% 418 12957 4.64%
4 43 1337 4.46% 40 1258 4.79% 32 1021 6.09% 486 15054 5.39%
5 42 1304 4.35% 40 1255 4.77% 34 1057 6.30% 525 16262 5.82%
6 46 1452 4.84% 38 1205 4.58% 37 1165 6.95% 535 16591 5.94%
7 39 1209 4.03% 36 1116 4.25% 30 942 5.62% 423 13109 4.69%
8 36 1146 3.82% 34 1057 4.02% 25 802 4.78% 367 11376 4.07%
9 44 1381 4.60% 38 1190 4.53% 26 817 4.87% 387 11982 4.29%
10 36 1130 3.77% 31 975 3.71% 21 660 3.94% 348 10781 3.86%
11 33 1046 3.49% 30 932 3.55% 19 600 3.58% 310 9623 3.44%
12 35 1092 3.64% 31 964 3.67% 19 612 3.65% 378 11705 4.19%
13 39 1223 4.08% 32 997 3.79% 15 481 2.87% 306 9493 3.40%
14 35 1088 3.63% 27 837 3.18% 15 476 2.84% 241 7470 2.67%
15 46 1444 4.81% 38 1182 4.50% 14 440 2.62% 324 10032 3.59%
16 44 1375 4.58% 36 1129 4.30% 16 510 3.04% 309 9581 3.43%
17 32 1000 3.33% 26 819 3.12% 12 389 2.32% 244 7573 2.71%
18 43 1339 4.46% 38 1184 4.50% 15 481 2.87% 362 11213 4.01%
19 40 1260 4.20% 34 1080 4.11% 16 526 3.14% 323 10020 3.59%
20 43 1351 4.50% 38 1185 4.51% 18 572 3.41% 355 11007 3.94%
21 37 1161 3.87% 31 987 3.76% 18 580 3.46% 351 10885 3.89%
22 50 1558 5.19% 45 1405 5.35% 25 780 4.65% 485 15039 5.38%
23 39 1216 4.05% 35 1099 4.18% 23 727 4.34% 394 12217 4.37%

Top 30 of 416 Total URLs
# Hits KBytes URL
1 13286 44.29% 165009 59.04% /
2 198 0.66% 2699 0.97% /sansrancune/nijmegencrash.html
3 147 0.49% 1736 0.62% /sansrancune/triton.html
4 142 0.47% 2051 0.73% /sansrancune/army/army.html
5 124 0.41% 4090 1.46% /dutchnames.html
6 122 0.41% 1356 0.49% /sansrancune/neutron.html
7 119 0.40% 1556 0.56% /bs/metric.html
8 86 0.29% 1316 0.47% /optill/optill.html
9 82 0.27% 2227 0.80% /9eleven/911.html
10 82 0.27% 1346 0.48% /religion/baccy.html
11 76 0.25% 662 0.24% /sansrancune/klm.html
12 65 0.22% 1491 0.53% /religion/medical.html
13 65 0.22% 858 0.31% /sansrancune/hethok.html
14 60 0.20% 626 0.22% /religion/religion.html
15 58 0.19% 950 0.34% /namedrop/sterling.html
16 55 0.18% 822 0.29% /magic/magic.html
17 55 0.18% 229 0.08% /puzzle/puzzle.html
18 55 0.18% 855 0.31% /religion/democracy.html
19 54 0.18% 273 0.10% /bloops/bloopers.html
20 54 0.18% 729 0.26% /bs/conventions.html
21 52 0.17% 6115 2.19% /stats/usage_200801.html
22 51 0.17% 264 0.09% /sansrancune/air.html
23 50 0.17% 421 0.15% /namedrop/amazing.html
24 48 0.16% 575 0.21% /namedrop/boatbore.html
25 46 0.15% 283 0.10% /bs/bs.html
26 46 0.15% 290 0.10% /bs/plagatox.html
27 46 0.15% 700 0.25% /namedrop/truelife.html
28 46 0.15% 715 0.26% /religion/bolletje.html
29 45 0.15% 374 0.13% /sitehistory.html
30 44 0.15% 365 0.13% /religion/stjohn.html

Top 10 of 416 Total URLs By KBytes
# Hits KBytes URL
1 13286 44.29% 165009 59.04% /
2 52 0.17% 6115 2.19% /stats/usage_200801.html
3 124 0.41% 4090 1.46% /dutchnames.html
4 198 0.66% 2699 0.97% /sansrancune/nijmegencrash.html
5 82 0.27% 2227 0.80% /9eleven/911.html
6 22 0.07% 2172 0.78% /stats/usage_200712.html
7 142 0.47% 2051 0.73% /sansrancune/army/army.html
8 24 0.08% 1924 0.69% /stats/usage_200709.html
9 147 0.49% 1736 0.62% /sansrancune/triton.html
10 20 0.07% 1588 0.57% /stats/usage_200710.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 13286 44.29% 559 22.87% /
2 198 0.66% 141 5.77% /sansrancune/nijmegencrash.html
3 147 0.49% 111 4.54% /sansrancune/triton.html
4 142 0.47% 100 4.09% /sansrancune/army/army.html
5 119 0.40% 97 3.97% /bs/metric.html
6 124 0.41% 88 3.60% /dutchnames.html
7 122 0.41% 81 3.31% /sansrancune/neutron.html
8 82 0.27% 59 2.41% /religion/baccy.html
9 76 0.25% 57 2.33% /sansrancune/klm.html
10 82 0.27% 51 2.09% /9eleven/911.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 13286 44.29% 520 21.34% /
2 198 0.66% 136 5.58% /sansrancune/nijmegencrash.html
3 142 0.47% 110 4.51% /sansrancune/army/army.html
4 147 0.49% 110 4.51% /sansrancune/triton.html
5 119 0.40% 96 3.94% /bs/metric.html
6 124 0.41% 90 3.69% /dutchnames.html
7 122 0.41% 78 3.20% /sansrancune/neutron.html
8 82 0.27% 59 2.42% /religion/baccy.html
9 76 0.25% 55 2.26% /sansrancune/klm.html
10 82 0.27% 51 2.09% /9eleven/911.html

Top 30 of 2204 Total Sites
# Hits Files KBytes Visits Hostname
1 1856 6.19% 1856 7.06% 23131 8.28% 22 0.88% c2.6f.364a.static.theplanet.com
2 1807 6.02% 1807 6.87% 22515 8.06% 21 0.84% unknown.ord.scnet.net
3 1586 5.29% 1586 6.03% 19762 7.07% 30 1.20% ganymede.cleverdot.com
4 1556 5.19% 1556 5.92% 19392 6.94% 26 1.04% 204.14.110.100
5 1337 4.46% 1337 5.09% 16663 5.96% 39 1.56% king.host-care.com
6 1080 3.60% 1080 4.11% 13457 4.81% 33 1.32% dingo.hostrack.com
7 1007 3.36% 1007 3.83% 12550 4.49% 45 1.80% www11.genericdns.com
8 952 3.17% 890 3.39% 4736 1.69% 59 2.36% crawler.bloglines.com
9 899 3.00% 899 3.42% 11204 4.01% 55 2.20% alpha.bizarre-host.com
10 799 2.66% 799 3.04% 9958 3.56% 13 0.52% torvald.linuxserverheaven.com
11 598 1.99% 559 2.13% 3015 1.08% 38 1.52% ip-78-137-163-133.dedi.digiweb.ie
12 486 1.62% 486 1.85% 6057 2.17% 16 0.64% 2.ae.344a.static.theplanet.com
13 478 1.59% 478 1.82% 5957 2.13% 32 1.28% fuzzy.cirtexhosting.com
14 360 1.20% 33 0.13% 993 0.36% 4 0.16% 64-142-79-41.dsl.static.sonic.net
15 284 0.95% 0 0.00% 0 0.00% 0 0.00% crm74.image.search.mud.yahoo.net
16 243 0.81% 194 0.74% 3908 1.40% 84 3.37% crawl-66-249-66-143.googlebot.com
17 218 0.73% 25 0.10% 103 0.04% 10 0.40% 123.242.9.149
18 172 0.57% 106 0.40% 2355 0.84% 96 3.85% crawl-66-249-73-197.googlebot.com
19 147 0.49% 100 0.38% 890 0.32% 1 0.04% 5352f2e9.cable.casema.nl
20 118 0.39% 103 0.39% 1558 0.56% 13 0.52% livebot-65-55-212-236.search.live.com
21 115 0.38% 115 0.44% 1433 0.51% 6 0.24% d2.62.5546.static.theplanet.com
22 95 0.32% 86 0.33% 2037 0.73% 1 0.04% 213.56.254.45
23 95 0.32% 86 0.33% 2041 0.73% 1 0.04% dynamic-78-8-102-251.ssp.dialog.net.pl
24 90 0.30% 8 0.03% 223 0.08% 1 0.04% adsl-63-203-65-217.hodura.com
25 88 0.29% 86 0.33% 2019 0.72% 1 0.04% ec2-67-202-1-112.z-2.compute-1.amazonaws.com
26 87 0.29% 50 0.19% 750 0.27% 49 1.96% llf520060.crawl.yahoo.net
27 81 0.27% 73 0.28% 712 0.25% 1 0.04% 121.155.84.128
28 80 0.27% 75 0.29% 1141 0.41% 5 0.20% 202.179.180.45
29 80 0.27% 80 0.30% 534 0.19% 1 0.04% 71.39.230.10
30 78 0.26% 0 0.00% 0 0.00% 32 1.28% natcrawlbloc04.net.s1.fti.net

Top 10 of 2204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1856 6.19% 1856 7.06% 23131 8.28% 22 0.88% c2.6f.364a.static.theplanet.com
2 1807 6.02% 1807 6.87% 22515 8.06% 21 0.84% unknown.ord.scnet.net
3 1586 5.29% 1586 6.03% 19762 7.07% 30 1.20% ganymede.cleverdot.com
4 1556 5.19% 1556 5.92% 19392 6.94% 26 1.04% 204.14.110.100
5 1337 4.46% 1337 5.09% 16663 5.96% 39 1.56% king.host-care.com
6 1080 3.60% 1080 4.11% 13457 4.81% 33 1.32% dingo.hostrack.com
7 1007 3.36% 1007 3.83% 12550 4.49% 45 1.80% www11.genericdns.com
8 899 3.00% 899 3.42% 11204 4.01% 55 2.20% alpha.bizarre-host.com
9 799 2.66% 799 3.04% 9958 3.56% 13 0.52% torvald.linuxserverheaven.com
10 486 1.62% 486 1.85% 6057 2.17% 16 0.64% 2.ae.344a.static.theplanet.com

Top 30 of 269 Total Referrers
# Hits Referrer
1 4415 14.72% - (Direct Request)
2 2525 8.42% http://www.kctforum.com/index.php
3 1524 5.08% http://www.cyberbore.com/
4 1320 4.40% http://www.cyberbore.com/sansrancune/nijmegencrash.html
5 1028 3.43% http://www.cyberbore.com/sansrancune/triton.html
6 698 2.33% http://www.cyberbore.com/optill/optill.html
7 653 2.18% http://www.cyberbore.com/sansrancune/army/army.html
8 599 2.00% http://www.cyberbore.com/sansrancune/neutron.html
9 592 1.97% http://assparade-2.com/ass-parade-clip.html
10 587 1.96% http://assparadesamples.com/
11 587 1.96% http://vipcrew.ttmoda.com/
12 586 1.95% http://bangbros-review.com/bangbrosnetwork.html
13 586 1.95% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
14 583 1.94% http://assparade-samples.info/
15 583 1.94% http://milfseeker.org/
16 580 1.93% http://8thstreetlatinas-review.com/
17 577 1.92% http://bigsausagepizza-big.com/bigsausagepizza-com.html
18 571 1.90% http://assparade-2.com/
19 570 1.90% http://bigsausagepizza-big.com/
20 564 1.88% http://bangbrosnetwork4.com/bangbrosnetwork1.html
21 564 1.88% http://hornyspanishflies-review.com/hornyspanishflies.html
22 564 1.88% http://newbangbros.com/bangbros-assparade.html
23 562 1.87% http://online-casino-royale.com/
24 554 1.85% http://bangbros-worldwide.info/gang-bang-bros.html
25 546 1.82% http://hornyspanishflies-review.com/horny-spanish-flies.html
26 545 1.82% http://bangbros-review.com/
27 544 1.81% http://bangbros-review.com/bangbros-galleries.html
28 544 1.81% http://bangbros-worldwide.info/milf-bang.html
29 543 1.81% http://bangbros-review.info/bang-bros-gang-story.html
30 537 1.79% http://assparade-2.com/ass-parade.html

Top 20 of 147 Total Search Strings
# Hits Search String
1 19 8.23% je maintiendrai
2 17 7.36% frazetta
3 9 3.90% frank frazetta
4 5 2.16% shannon river
5 3 1.30% biak
6 3 1.30% canisius college
7 3 1.30% dutch names
8 3 1.30% klm crash shannon
9 3 1.30% mosquito coils
10 3 1.30% parmentier klm
11 3 1.30% plagatox
12 3 1.30% prestwick scotland
13 3 1.30% super constellation crashes
14 3 1.30% woody allen heimlich maneuver
15 2 0.87% common dutch names
16 2 0.87% constellation crash
17 2 0.87% constellation crash prestwick
18 2 0.87% fact about the twin tower 9/11/2001 in new york
19 2 0.87% frazetta frank
20 2 0.87% free medical tips

Top 15 of 348 Total User Agents
# Hits User Agent
1 13265 44.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1936 6.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1566 5.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1490 4.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
5 1072 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 777 2.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 647 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.11) Gec
8 554 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 532 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
10 496 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 455 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 450 1.50% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
13 294 0.98% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 258 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 210 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for January 2008

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 13080 43.60% 12523 47.64% 148727 53.21% US Commercial
2 5979 19.93% 4653 17.70% 56219 20.11% Network
3 4063 13.54% 2967 11.29% 12057 4.31% Netherlands
4 3999 13.33% 3557 13.53% 42346 15.15% Unresolved/Unknown
5 614 2.05% 574 2.18% 3227 1.15% Ireland
6 246 0.82% 150 0.57% 1003 0.36% Belgium
7 200 0.67% 174 0.66% 1107 0.40% France
8 190 0.63% 183 0.70% 1501 0.54% Germany
9 190 0.63% 184 0.70% 1292 0.46% United Kingdom
10 189 0.63% 181 0.69% 1397 0.50% Australia
11 161 0.54% 150 0.57% 2713 0.97% Poland
12 125 0.42% 125 0.48% 757 0.27% Canada
13 71 0.24% 69 0.26% 862 0.31% Brazil
14 58 0.19% 53 0.20% 364 0.13% Netherlands Antilles
15 55 0.18% 35 0.13% 586 0.21% Sweden
16 54 0.18% 52 0.20% 334 0.12% Non-Profit Organization
17 48 0.16% 47 0.18% 397 0.14% Italy
18 47 0.16% 39 0.15% 276 0.10% Israel
19 38 0.13% 36 0.14% 252 0.09% US Educational
20 38 0.13% 38 0.14% 328 0.12% Argentina
21 38 0.13% 38 0.14% 184 0.07% New Zealand (Aotearoa)
22 37 0.12% 36 0.14% 316 0.11% Indonesia
23 34 0.11% 34 0.13% 146 0.05% Norway
24 33 0.11% 33 0.13% 192 0.07% Switzerland
25 32 0.11% 32 0.12% 133 0.05% Finland
26 32 0.11% 32 0.12% 215 0.08% Singapore
27 29 0.10% 28 0.11% 105 0.04% Iceland
28 27 0.09% 27 0.10% 142 0.05% US Military
29 26 0.09% 26 0.10% 147 0.05% Colombia
30 23 0.08% 23 0.09% 435 0.16% Czech Republic