Usage Statistics for cyberbore.com

Summary Period: December 2007
Generated 01-Jan-2008 03:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 24579
Total Files 18759
Total Pages 4266
Total Visits 2553
Total KBytes 134367
Total Unique Sites 3228
Total Unique URLs 461
Total Unique Referrers 212
Total Unique User Agents 302
. Avg Max
Hits per Hour 33 1175
Hits per Day 792 1956
Files per Day 605 1638
Pages per Day 137 310
Visits per Day 82 260
KBytes per Day 4334 9636
Hits by Response Code
Code 200 - OK 18759
Code 206 - Partial Content 85
Code 301 - Moved Permanently 5
Code 302 - Found 14
Code 304 - Not Modified 4156
Code 403 - Forbidden 51
Code 404 - Not Found 1509

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 781 3.18% 499 2.66% 82 1.92% 74 2.90% 190 5.89% 3575 2.66%
2 816 3.32% 621 3.31% 310 7.27% 58 2.27% 181 5.61% 4715 3.51%
3 643 2.62% 481 2.56% 100 2.34% 76 2.98% 175 5.42% 4210 3.13%
4 771 3.14% 602 3.21% 98 2.30% 67 2.62% 166 5.14% 3968 2.95%
5 818 3.33% 599 3.19% 172 4.03% 69 2.70% 222 6.88% 4514 3.36%
6 1061 4.32% 748 3.99% 177 4.15% 89 3.49% 349 10.81% 5546 4.13%
7 932 3.79% 747 3.98% 120 2.81% 79 3.09% 237 7.34% 5240 3.90%
8 717 2.92% 460 2.45% 76 1.78% 61 2.39% 177 5.48% 3530 2.63%
9 1956 7.96% 1638 8.73% 290 6.80% 260 10.18% 392 12.14% 9636 7.17%
10 783 3.19% 604 3.22% 110 2.58% 81 3.17% 193 5.98% 3743 2.79%
11 757 3.08% 587 3.13% 95 2.23% 56 2.19% 165 5.11% 3393 2.52%
12 571 2.32% 435 2.32% 62 1.45% 45 1.76% 125 3.87% 3181 2.37%
13 683 2.78% 458 2.44% 166 3.89% 59 2.31% 192 5.95% 3152 2.35%
14 682 2.77% 533 2.84% 194 4.55% 68 2.66% 143 4.43% 4253 3.17%
15 484 1.97% 390 2.08% 80 1.88% 68 2.66% 122 3.78% 2892 2.15%
16 561 2.28% 449 2.39% 71 1.66% 58 2.27% 123 3.81% 3024 2.25%
17 1040 4.23% 912 4.86% 144 3.38% 107 4.19% 233 7.22% 4885 3.64%
18 1672 6.80% 1513 8.07% 300 7.03% 251 9.83% 381 11.80% 9236 6.87%
19 596 2.42% 499 2.66% 132 3.09% 61 2.39% 153 4.74% 3671 2.73%
20 595 2.42% 452 2.41% 168 3.94% 56 2.19% 184 5.70% 4557 3.39%
21 826 3.36% 632 3.37% 147 3.45% 83 3.25% 193 5.98% 5236 3.90%
22 532 2.16% 377 2.01% 58 1.36% 47 1.84% 196 6.07% 2603 1.94%
23 659 2.68% 482 2.57% 94 2.20% 73 2.86% 158 4.89% 3497 2.60%
24 605 2.46% 403 2.15% 102 2.39% 61 2.39% 166 5.14% 3828 2.85%
25 570 2.32% 396 2.11% 109 2.56% 58 2.27% 134 4.15% 3605 2.68%
26 764 3.11% 497 2.65% 168 3.94% 68 2.66% 200 6.20% 4161 3.10%
27 624 2.54% 432 2.30% 78 1.83% 69 2.70% 183 5.67% 3257 2.42%
28 712 2.90% 478 2.55% 247 5.79% 85 3.33% 160 4.96% 5201 3.87%
29 1325 5.39% 1098 5.85% 173 4.06% 142 5.56% 251 7.78% 6193 4.61%
30 571 2.32% 397 2.12% 77 1.80% 67 2.62% 175 5.42% 3080 2.29%
31 472 1.92% 340 1.81% 66 1.55% 58 2.27% 119 3.69% 2785 2.07%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 682 2.77% 17 542 2.89% 3 116 2.72% 134 4139 3.08%
1 44 1385 5.63% 40 1253 6.68% 6 199 4.66% 239 7401 5.51%
2 17 557 2.27% 14 453 2.41% 2 89 2.09% 98 3047 2.27%
3 29 926 3.77% 24 752 4.01% 7 223 5.23% 266 8255 6.14%
4 21 674 2.74% 18 563 3.00% 4 131 3.07% 124 3850 2.87%
5 17 537 2.18% 14 449 2.39% 5 181 4.24% 150 4659 3.47%
6 20 649 2.64% 17 536 2.86% 4 132 3.09% 129 4004 2.98%
7 21 671 2.73% 16 523 2.79% 3 106 2.48% 123 3815 2.84%
8 19 594 2.42% 14 459 2.45% 2 92 2.16% 105 3266 2.43%
9 29 924 3.76% 21 668 3.56% 8 275 6.45% 198 6152 4.58%
10 30 945 3.84% 21 657 3.50% 7 231 5.41% 205 6351 4.73%
11 35 1094 4.45% 28 869 4.63% 10 335 7.85% 206 6378 4.75%
12 26 827 3.36% 18 558 2.97% 2 82 1.92% 125 3861 2.87%
13 42 1318 5.36% 28 888 4.73% 8 277 6.49% 197 6093 4.53%
14 31 987 4.02% 22 690 3.68% 3 104 2.44% 144 4467 3.32%
15 42 1302 5.30% 28 898 4.79% 4 132 3.09% 184 5703 4.24%
16 42 1311 5.33% 30 952 5.07% 5 163 3.82% 193 5998 4.46%
17 73 2293 9.33% 63 1958 10.44% 10 326 7.64% 379 11745 8.74%
18 39 1212 4.93% 28 897 4.78% 6 194 4.55% 197 6122 4.56%
19 38 1192 4.85% 26 807 4.30% 8 270 6.33% 166 5143 3.83%
20 42 1321 5.37% 31 975 5.20% 5 174 4.08% 196 6074 4.52%
21 35 1108 4.51% 26 831 4.43% 4 133 3.12% 212 6580 4.90%
22 40 1251 5.09% 30 938 5.00% 6 187 4.38% 206 6382 4.75%
23 26 819 3.33% 20 643 3.43% 3 114 2.67% 158 4883 3.63%

Top 30 of 461 Total URLs
# Hits KBytes URL
1 625 2.54% 8858 6.59% /bs/metric.html
2 447 1.82% 3981 2.96% /
3 211 0.86% 7293 5.43% /dutchnames.html
4 194 0.79% 2723 2.03% /sansrancune/nijmegencrash.html
5 137 0.56% 1499 1.12% /sansrancune/triton.html
6 131 0.53% 1927 1.43% /sansrancune/army/army.html
7 104 0.42% 1137 0.85% /sansrancune/neutron.html
8 82 0.33% 2360 1.76% /9eleven/911.html
9 75 0.31% 1162 0.86% /optill/optill.html
10 70 0.28% 1154 0.86% /religion/baccy.html
11 68 0.28% 599 0.45% /sansrancune/klm.html
12 67 0.27% 916 0.68% /bs/conventions.html
13 67 0.27% 685 0.51% /religion/religion.html
14 65 0.26% 946 0.70% /sansrancune/hethok.html
15 55 0.22% 695 0.52% /bs/history.html
16 55 0.22% 229 0.17% /puzzle/puzzle.html
17 54 0.22% 465 0.35% /namedrop/amazing.html
18 54 0.22% 831 0.62% /namedrop/sterling.html
19 53 0.22% 1209 0.90% /religion/medical.html
20 48 0.20% 283 0.21% /bs/bs.html
21 48 0.20% 876 0.65% /bs/equalopportunity.html
22 48 0.20% 715 0.53% /religion/bolletje.html
23 48 0.20% 300 0.22% /sansrancune/rochester.html
24 48 0.20% 423 0.31% /sitehistory.html
25 47 0.19% 246 0.18% /sansrancune/air.html
26 44 0.18% 370 0.28% /links.html
27 41 0.17% 554 0.41% /magic/magic.html
28 41 0.17% 482 0.36% /namedrop/boatbore.html
29 39 0.16% 239 0.18% /bs/plagatox.html
30 39 0.16% 553 0.41% /religion/democracy.html

Top 10 of 461 Total URLs By KBytes
# Hits KBytes URL
1 625 2.54% 8858 6.59% /bs/metric.html
2 211 0.86% 7293 5.43% /dutchnames.html
3 447 1.82% 3981 2.96% /
4 26 0.11% 2970 2.21% /stats/usage_200712.html
5 194 0.79% 2723 2.03% /sansrancune/nijmegencrash.html
6 82 0.33% 2360 1.76% /9eleven/911.html
7 131 0.53% 1927 1.43% /sansrancune/army/army.html
8 137 0.56% 1499 1.12% /sansrancune/triton.html
9 53 0.22% 1209 0.90% /religion/medical.html
10 75 0.31% 1162 0.86% /optill/optill.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 625 2.54% 573 23.07% /bs/metric.html
2 447 1.82% 253 10.19% /
3 211 0.86% 166 6.68% /dutchnames.html
4 194 0.79% 145 5.84% /sansrancune/nijmegencrash.html
5 137 0.56% 91 3.66% /sansrancune/triton.html
6 131 0.53% 84 3.38% /sansrancune/army/army.html
7 104 0.42% 67 2.70% /sansrancune/neutron.html
8 70 0.28% 54 2.17% /religion/baccy.html
9 68 0.28% 52 2.09% /sansrancune/klm.html
10 65 0.26% 49 1.97% /sansrancune/hethok.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 625 2.54% 567 22.85% /bs/metric.html
2 447 1.82% 219 8.83% /
3 211 0.86% 169 6.81% /dutchnames.html
4 194 0.79% 141 5.68% /sansrancune/nijmegencrash.html
5 137 0.56% 93 3.75% /sansrancune/triton.html
6 131 0.53% 88 3.55% /sansrancune/army/army.html
7 104 0.42% 72 2.90% /sansrancune/neutron.html
8 82 0.33% 54 2.18% /9eleven/911.html
9 70 0.28% 52 2.10% /religion/baccy.html
10 67 0.27% 50 2.02% /bs/conventions.html

Top 30 of 3228 Total Sites
# Hits Files KBytes Visits Hostname
1 849 3.45% 793 4.23% 4247 3.16% 55 2.15% crawler.bloglines.com
2 471 1.92% 384 2.05% 4536 3.38% 30 1.18% sub-223ip232.onenet.an
3 345 1.40% 320 1.71% 1748 1.30% 22 0.86% ip-78-137-163-133.dedi.digiweb.ie
4 344 1.40% 311 1.66% 3612 2.69% 30 1.18% livebot-65-55-212-237.search.live.com
5 257 1.05% 241 1.28% 1293 0.96% 15 0.59% 78.137.163.133
6 256 1.04% 16 0.09% 387 0.29% 0 0.00% crm74.image.search.mud.yahoo.net
7 255 1.04% 227 1.21% 3203 2.38% 20 0.78% livebot-65-55-235-201.search.live.com
8 244 0.99% 27 0.14% 481 0.36% 3 0.12% 64-142-79-41.dsl.static.sonic.net
9 241 0.98% 180 0.96% 2412 1.79% 151 5.91% crawl-66-249-66-236.googlebot.com
10 137 0.56% 128 0.68% 678 0.50% 9 0.35% g2spf.jeeves.ask.info
11 128 0.52% 105 0.56% 1607 1.20% 38 1.49% crawl-66-249-66-143.googlebot.com
12 123 0.50% 110 0.59% 570 0.42% 3 0.12% cybercentrum.xs4all.nl
13 118 0.48% 118 0.63% 571 0.43% 2 0.08% 200.122.183.144
14 118 0.48% 51 0.27% 94 0.07% 0 0.00% i185148.upc-i.chello.nl
15 97 0.39% 23 0.12% 103 0.08% 2 0.08% 82-170-130-171.dsl.ip.tiscali.nl
16 97 0.39% 70 0.37% 987 0.73% 62 2.43% llf520060.crawl.yahoo.net
17 95 0.39% 86 0.46% 2027 1.51% 1 0.04% 84.126.74.149.dyn.user.ono.com
18 95 0.39% 28 0.15% 52 0.04% 0 0.00% e113019.upc-e.chello.nl
19 94 0.38% 6 0.03% 11 0.01% 0 0.00% 006-044-128-083.dynamic.caiway.nl
20 93 0.38% 24 0.13% 44 0.03% 0 0.00% 535394d0.cable.casema.nl
21 90 0.37% 25 0.13% 1489 1.11% 1 0.04% adsl-63-203-65-217.hodura.com
22 90 0.37% 7 0.04% 92 0.07% 38 1.49% natcrawlbloc04.net.s1.fti.net
23 88 0.36% 35 0.19% 65 0.05% 0 0.00% cc560108-a.mp1.dr.home.nl
24 88 0.36% 0 0.00% 0 0.00% 0 0.00% kotnet-147.kulnet.kuleuven.be
25 87 0.35% 22 0.12% 41 0.03% 0 0.00% a80-100-21-214.adsl.xs4all.nl
26 80 0.33% 46 0.25% 270 0.20% 1 0.04% c-24-99-255-234.hsd1.ga.comcast.net
27 80 0.33% 73 0.39% 636 0.47% 1 0.04% dpc6682009092.direcpc.com
28 79 0.32% 66 0.35% 393 0.29% 16 0.63% crawler100.ask.com
29 77 0.31% 52 0.28% 902 0.67% 52 2.04% crawler4020.ask.com
30 76 0.31% 52 0.28% 336 0.25% 3 0.12% user-5af0b79c.wfd106.dsl.pol.co.uk

Top 10 of 3228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 471 1.92% 384 2.05% 4536 3.38% 30 1.18% sub-223ip232.onenet.an
2 849 3.45% 793 4.23% 4247 3.16% 55 2.15% crawler.bloglines.com
3 344 1.40% 311 1.66% 3612 2.69% 30 1.18% livebot-65-55-212-237.search.live.com
4 255 1.04% 227 1.21% 3203 2.38% 20 0.78% livebot-65-55-235-201.search.live.com
5 241 0.98% 180 0.96% 2412 1.79% 151 5.91% crawl-66-249-66-236.googlebot.com
6 95 0.39% 86 0.46% 2027 1.51% 1 0.04% 84.126.74.149.dyn.user.ono.com
7 345 1.40% 320 1.71% 1748 1.30% 22 0.86% ip-78-137-163-133.dedi.digiweb.ie
8 128 0.52% 105 0.56% 1607 1.20% 38 1.49% crawl-66-249-66-143.googlebot.com
9 90 0.37% 25 0.13% 1489 1.11% 1 0.04% adsl-63-203-65-217.hodura.com
10 257 1.05% 241 1.28% 1293 0.96% 15 0.59% 78.137.163.133

Top 30 of 212 Total Referrers
# Hits Referrer
1 3722 15.14% - (Direct Request)
2 2665 10.84% http://www.kctforum.com/index.php
3 1183 4.81% http://www.cyberbore.com/bs/metric.html
4 956 3.89% http://www.cyberbore.com/
5 856 3.48% http://www.cyberbore.com/sansrancune/nijmegencrash.html
6 721 2.93% http://www.cyberbore.com/dutchnames.html
7 435 1.77% http://www.cyberbore.com/sansrancune/triton.html
8 398 1.62% http://www.cyberbore.com/sansrancune/neutron.html
9 355 1.44% http://www.stumbleupon.com/refer.php
10 329 1.34% http://www.cyberbore.com/sansrancune/army/army.html
11 301 1.22% http://www.cyberbore.com/optill/optill.html
12 294 1.20% http://www.vrcurassow.com/2dvrc/sscuracao/planes.html
13 241 0.98% http://www.cyberbore.com/9eleven/911.html
14 214 0.87% http://www.cyberbore.com/religion/baccy.html
15 108 0.44% http://www.cyberbore.com/bs/conventions.html
16 79 0.32% http://www3.barafranca.nl/user.php
17 67 0.27% http://www.barafranca.nl/user.php
18 67 0.27% http://www.cyberbore.com/sansrancune/klm.html
19 67 0.27% http://www.cyberbore.com/stats/usage_200712.html
20 66 0.27% http://www.cyberbore.com/sansrancune/hethok.html
21 65 0.26% http://www.cyberbore.com/namedrop/sterling.html
22 58 0.24% http://www2.barafranca.nl/user.php
23 55 0.22% http://images.google.com/imgres
24 55 0.22% http://images.google.nl/imgres
25 53 0.22% http://www.cyberbore.com/namedrop/truelife.html
26 50 0.20% http://www.cyberbore.com/bs/equalopportunity.html
27 47 0.19% http://www.cyberbore.com/stats/
28 46 0.19% http://www.kriminals.nl/leden/profile.asp
29 44 0.18% http://www.cyberbore.com/bs/masses.html
30 39 0.16% http://www.cyberbore.com/religion/religion.html

Top 20 of 65 Total Search Strings
# Hits Search String
1 13 13.00% je maintiendrai
2 9 9.00% frazetta
3 5 5.00% biak
4 4 4.00% frank frazetta
5 3 3.00% klm super constellation
6 2 2.00% army logo
7 2 2.00% dutch name
8 2 2.00% neutron crash
9 2 2.00% super constellation
10 2 2.00% what bad things the jesuits did
11 2 2.00% witzend
12 1 1.00% %22frazetta%22
13 1 1.00% %22super constellation%22
14 1 1.00% 1918 statute of liberty camp dodge myth
15 1 1.00% another name for metric foot
16 1 1.00% atlas airlines bos
17 1 1.00% biak island
18 1 1.00% blue bullies
19 1 1.00% camp dodge 1918 liberty photo fake
20 1 1.00% canisius college

Top 15 of 302 Total User Agents
# Hits User Agent
1 2141 8.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
2 1267 5.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1195 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 954 3.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
5 779 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 556 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.11) Gec
7 522 2.12% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 415 1.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 369 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 357 1.45% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
11 323 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 302 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 295 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
14 257 1.05% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr
15 170 0.69% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11

Usage by Country for December 2007

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 6756 27.49% 4092 21.81% 13226 9.84% Netherlands
2 6099 24.81% 4760 25.37% 41468 30.86% Network
3 5032 20.47% 4291 22.87% 38191 28.42% US Commercial
4 2583 10.51% 2338 12.46% 16469 12.26% Unresolved/Unknown
5 471 1.92% 384 2.05% 4536 3.38% Netherlands Antilles
6 403 1.64% 358 1.91% 2122 1.58% United Kingdom
7 399 1.62% 141 0.75% 756 0.56% Belgium
8 352 1.43% 327 1.74% 1781 1.33% Ireland
9 323 1.31% 312 1.66% 2266 1.69% US Educational
10 215 0.87% 208 1.11% 1437 1.07% Canada
11 203 0.83% 178 0.95% 877 0.65% Australia
12 177 0.72% 117 0.62% 1128 0.84% Germany
13 174 0.71% 169 0.90% 1164 0.87% France
14 149 0.61% 45 0.24% 528 0.39% China
15 102 0.41% 99 0.53% 1172 0.87% Switzerland
16 87 0.35% 85 0.45% 460 0.34% Austria
17 75 0.31% 75 0.40% 421 0.31% Brazil
18 71 0.29% 70 0.37% 349 0.26% United States
19 66 0.27% 59 0.31% 380 0.28% Denmark
20 64 0.26% 62 0.33% 375 0.28% Finland
21 59 0.24% 38 0.20% 368 0.27% Argentina
22 59 0.24% 46 0.25% 221 0.16% Czech Republic
23 57 0.23% 51 0.27% 562 0.42% Japan
24 54 0.22% 36 0.19% 495 0.37% Sweden
25 53 0.22% 44 0.23% 341 0.25% Russian Federation
26 43 0.17% 39 0.21% 334 0.25% Spain
27 43 0.17% 42 0.22% 167 0.12% Nepal
28 34 0.14% 30 0.16% 277 0.21% Italy
29 32 0.13% 29 0.15% 291 0.22% Romania
30 31 0.13% 28 0.15% 206 0.15% Turkey


Generated by Webalizer Version 2.01